Current relevant standards in China's chain industry
2019-09-11 17:50
Serial Number | Standard Name | Standard Code | Remarks |
1 | Roller Chain Drive Selection Guide | GB/T 18150-2000 | Identical to ISO1083:1996 |
2 | Double-pitch precision roller chains and sprockets for transmission and conveying | GB/T 5269-1999 | Identical to ISO1275:1995, replacing 1985 |
3 | Agricultural machinery clamping conveyor chain | JB/T 8883-1999 | Under revision |
4 | Engineering plastics inner link light conveyor chain | JB/T 8920-1999 | Implemented 2000-01-01 |
5 | Precision roller chain for transmission, short pitch, heavy series | JB/T 3876-1999 | Replaces JB3876, implemented 2000-01-01 |
6 | Slider type stepless speed change chain | JB/T 9152-1999 | Replaces ZBJ18003, implemented 2000-01-01 |
7 | Straight plate roller chain and sprockets for double chain cold drawing machine | JB/T 9153-1999 | Replaces ZBJ18005, implemented 2000-01-01 |
8 | Fork chains, accessories and sprockets for buried scraper conveyors | JB/T 9154-1999 | Replaces ZBJ18006, implemented 2000-01-01 |
9 | Modular easy-to-disassemble chain for conveying | JB/T 17482-1998 | Identical to ISO6973:1986 |
10 | Test Specification for Wear Performance of Motorcycle Drive Chains | JB/T 8820-1998 | |
11 | Precision roller chains and sprockets for short-pitch transmission | GB/T 1243-1997 | Equivalent to ISO606:1994, replacing 1985 version |
12 | Bent plate roller chains and sprockets for heavy-duty transmission | GB/T 5858-1997 | Identical to ISO3512:1992, replacing 1986 version |
13 | Escalator step chains, accessories and sprockets | JB/T 8545-1997 | |
14 | Double hinged conveyor chain | JB/T 8546-1997 | |
15 | Plate chains, end connectors and sprockets | JB/T 6074-1995 | Equivalent to ISO4347:1992, replacing 1985 version |
16 | Steel welded bent plate chains and sprockets for engineering use | GB/T 15390-1994 | Identical to ISO6972:1982, replacing |
17 | Double speed conveyor chain | JB/T 7364-1994 | |
18 | Technical conditions for hydraulically loaded closed force flow chain wear testing machine | JB/T 7365-1994 | |
19 | Motorcycle chains | GB/T 14212-1993 | Referencing ISO10190:1992 and JCASI-1981 |
20 | Small size chain packaging | JB/T 7350-1993 | |
21 | Flat top chains and sprockets for conveying | GB/T 4140-1993 | Equivalent to ISO4348:1993 |
22 | Roller conveyor chain for bottled beer filling line | JB/T 7054-1993 | |
23 | Chain product classification method | JB/T 6368-1992 | |
24 | Protective drag chains - form and dimensions | JB/T 6367-1992 | Currently soliciting industry opinions for revision |
25 | Simplified representation of roller chains and bushing chains | JB/T 5397-1991 | |
26 | Steel bushing chains, accessories and sprockets for engineering use | JB/T 5398-1991 | Equivalent to ANSI B29.12-1983 |
27 | Test method for fatigue performance of roller chain and bushing chain links | JB/T 5387-1991 | Planned to be revised synchronously with international standard development |
28 | Tooth chains and sprockets for transmission | GB/T 10855-1989 | |
29 | S-type and C-type steel roller chains, accessories and sprockets | GB/T 10857-1989 | Preparing for revision, planned to be identical to ISO |
31 | Conveyor chains, attachments and sprockets | GB/T 8350-1987 | Equivalent to ISO1977/ⅠⅡⅢ:1976 |
32 | Short pitch precision roller chains for transmission | GB/T 6076-1985 | Equivalent to ISO1395:1977 and/A1:1982 |
33 | Bicycle chains | GB/T 3579-1983 | Under revision, planned to be equivalent to ISO9633-1992 |
34 | Roller chain and bush chain sprocket cutters | JB/T 7427-1994 | Not under the jurisdiction of the chain standardization committee |
35 | Oilfield chains and sprockets | SY/T 5595-1997 | Not under the jurisdiction of the chain standardization committee, not equivalent to API |
36 | Cold-rolled steel strip for bicycle chains | GB/T 3643-1983 | Not under the jurisdiction of the chain standardization committee |
37 | Cold-rolled steel strip for industrial chains | GB/T 13795-1992 | Not under the jurisdiction of the chain standardization committee |
38 | Cold-drawn steel for industrial chains | GB/T 13796-1992 | Not under the jurisdiction of the chain standardization committee |
Recommended News
Mobile QR Code
Liuzhou Liulian Chain Manufacturing Co., Ltd.
Contact person:Ms. Nadine Niu (Export Manager)
Mobile/Wechat/Whatsapp:+86-15577202851
Add: No.2, North Fourth Rd.,East Area of Xinxing Industry Park, Liujiang, Liuzhou, Guangxi, China-545112
Tel: +86-772-5334396
Fax: +86-772-5331331
Email: lzchain@126.com liulian_chain@126.com
Website: www.lz-chain.com
Copyright © 2025 Liuzhou Liulian Chain Manufacturing Co., Ltd