Sugarcane chain
Each chain contains two large rings and a Φ8x2m locking chain, which is heat treated.
Keywords:
Liulian Chain, Chain Manufacturer
Category:
Product Description
| Liuliantu No. | name | Specification | Material | Lifting weight(KN) | Breaking load(KN) | Each weight(kg) | Remark |
| LL/HD1-12ll | Cane Chain Type 2 | Φ12×8(8.5、9)m | Q235 | 92 | 360 | 31 | Each chain contains two large rings and a Φ8x2m locking chain, which is heat treated. |
| LL/HD1-12l | Φ12×8(8.5、9)m | 25MnV | 142.5 | 570 | 31 | Each chain contains two large rings and a Φ8x2m locking chain, which is heat treated. | |
| LL/HD1-10l | Φ10×8(8.5、9)m | 25MnV | 100 | 400 | 24 | ||
| LL/HD1-14l | Φ14×8(8.5、9)m | 25MnV | 160 | 640 | 47 | ||
| LL/HD2-12ll | Cane Chain Type 2 | Φ12×8(8.5、9)m | Q235 | 92 | 360 | 33 | It has an additional automatic chain release device compared to Type 1 and is heat treated. |
| LL/HD2-12l | Φ12×8(8.5、9)m | 25MnV | 142.5 | 570 | 33 | It has an additional automatic chain release device compared to Type 1 and is heat treated. | |
| LL/HD2-10l | Φ10×8(8.5、9)m | 25MnV | 100 | 400 | 26 | ||
| LL/HD2-14l | Φ14×8(8.5、9)m | 25MnV | 160 | 640 | 49 | ||
| LL/HD3-12ll | Cane Chain Type 3 | Φ12×7.2m | Q235 | 92 | 360 | 29 | Same as Type 2, but main chain changed to 7.2m, locking chain changed to Φ8x3m, heat treated |
| LL/HD3-12l | Φ12×7.2m | 25MnV | 142.5 | 570 | 29 | Same as Type 2, but main chain changed to 7.2m, locking chain changed to Φ8x3m, heat treated | |
| LL/HD3-10l | Φ10×7.2m | 25MnV | 100 | 400 | 20 | ||
| Automatic chain release device | ZG45 | 178 | 712 | 2 | |||
| LL/HDJ-7 | Public lifting equipment | 7 tons × 4 hooks | 20 | 70 | 250 | The hook is 2tons hook | |
| LL/HDJ-12 | 12tons × 4 hooks | 20 | 120 | 420 | The hook is 3.2 tons hook | ||
| LL/HDJ-16 | 16 tons × 6 hooks | 20 | 160 | 560 | The hook is 3.2 tons hook | ||
| LL/HDJ-16 | 20 tons × 6 hooks | 20 | 200 | 700 | The hook is 3.5 tons hook |
Related Products
Welcome your message consultation
Our staff will contact you within 24 hours (workdays). If you need other services, please call the service hotline:0772-5334396
Mobile QR Code
Liuzhou Liulian Chain Manufacturing Co., Ltd.
Contact person:Ms. Nadine Niu (Export Manager)
Mobile/Wechat/Whatsapp:+86-15577202851
Add: No.2, North Fourth Rd.,East Area of Xinxing Industry Park, Liujiang, Liuzhou, Guangxi, China-545112
Tel: +86-772-5334396
Fax: +86-772-5331331
Email: lzchain@126.com liulian_chain@126.com
Website: www.lz-chain.com
Copyright © 2025 Liuzhou Liulian Chain Manufacturing Co., Ltd
CONTACT US
Contact peroson:
Nadine Niu (Export Manager)
Tel : +86-772-5334396
Fax : +86-772-5331331
Mobile/Wechat/Whatsapp:
+86-15577202851
Email: lzchain@126.com
Email: liulian_chain@126.com