Cast steel chain sprocket for intermediate conveyor
Sprockets for intermediate conveyors It has obvious advantages over belt drive, such as tanks, pneumatic compressors, etc., but the transmission speed cannot be too fast because the chain is not as flexible as the belt.
Keywords:
Liulian Chain, Chain Manufacturer
Category:
Product Description

Sprockets for intermediate conveyors
| Liulian Chain | Pitch | Top circle | Pitch circle | Root Circle | Number of teeth | Separation volume | other | ||||||||||
| P | D1 | d | D2 | Z | e | D3 | D4 | D5 | K | N | S | J | L | r | R | m | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg/m | |
| Q/LL160-PCJLL-01 | 160 | 400 | 368.8 | 298.8 | 7 | 40 | 255 | 140 | 88 | 95.4 | 22 | 90 | 31 | 150 | 56 | 35 | 74 |
| Q/LL160-PCJLL-02 | 160 | 450 | 418.1 | 348.1 | 8 | 40 | 304 | 145 | 90 | 97.4 | 22 | 90 | 30 | 170 | 56 | 35 | 74 |
| Q/LL160-PCJLL-04 | 160 | 496 | 467.8 | 397.8 | 9 | 40 | 388 | 180 | 95 | 102.4 | 25 | 90 | 30 | 170 | 56 | 35 | 74 |
| Q/LL160-PCJLL-06 | 160 | 600 | 567.9 | 497.9 | 11 | 40 | 488 | 200 | 110 | 116.4 | 32 | 90 | 30 | 135 | 56 | 35 | 74 |
| Q/LL160-PCJLL-08 | 160 | 710 | 668.6 | 598.6 | 13 | 40 | 590 | 180 | 97 | 106.4 | 28 | 90 | 30 | 170 | 56 | 35 | 74 |
| Q/LL200-PCJLL-01 | 200 | 639 | 584.8 | 504.8 | 9 | 60 | 500 | 250 | 155 | 164.4 | 40 | 116 | 40 | 200 | 65 | 40 | 92 |
| Q/LL200-PCJLL-03 | 200 | 765 | 710 | 630 | 11 | 60 | 625 | 260 | 156 | 164.4 | 40 | 116 | 40 | 200 | 65 | 40 | 92 |
Related Products
Welcome your message consultation
Mobile QR Code
Liuzhou Liulian Chain Manufacturing Co., Ltd.
Contact person:Ms. Nadine Niu (Export Manager)
Mobile/Wechat/Whatsapp:+86-15577202851
Add: No.2, North Fourth Rd.,East Area of Xinxing Industry Park, Liujiang, Liuzhou, Guangxi, China-545112
Tel: +86-772-5334396
Fax: +86-772-5331331
Email: lzchain@126.com liulian_chain@126.com
Website: www.lz-chain.com
Copyright © 2025 Liuzhou Liulian Chain Manufacturing Co., Ltd